Wizard Daily Report - Monday, 3 February 2025
- Daily Wizard Freebie - Wizard Essentials WRat4 report for Dubbo
- Wizard Ratings and Raceday Results for week ending February 2
Daily Wizard Freebie - Wizard Essentials Wrat4 Report for Dubbo
Each day The Wizard will publish on this page one of its Wizard reports or special features, either completely or a part thereof, and today the Wizard Freebie is a Wizard Essentials WRat4 Report. All Wizard reports for this, and other meetings run today, are now available to subscribers.
Click here for this full Explanation of the Essentials report.
In addition to this Essentials WRat4 report there is also an Essentials Full-Field version available. Here is one race from that report for this meeting:
Using the extensive range of interactive options offered by the Wizard on everyrace.com it is possible to dive deep into the form history of an individual horse and the record of any jockey or trainer. Here are the Wizard stats for an apprentice jockey (Glenn Cahill) who is riding at Dubbo today. First screen shows his wins over the past 12 months in date order, then using the Wizard sort facility, listed by trainer, then listed by location, and finally by the WRat score of the runner in each race.
Note: In this report a WRat of zero meant that these meetings were either a non-tab meeting, and therefore was not rated by the Wizard, or the runner was a first time starter.
Wizard Ratings and Raceday Results for week ending February 2
The full day-by-day results for Wizard (Wrat) top 4 rated runners, the Raceday Qualifier, and the Matrix (MaxR) 100 pointer for last week:
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
Wrat one top rated | 18.9% | 27.0% | 31.0% | 45.8% | 24.5% | 32.7% | 40.3% | 31.5% |
Wrat top-two rated | 35.1% | 37.8% | 48.3% | 54.2% | 47.2% | 44.9% | 59.7% | 47.1% |
Wrat top-three rated | 45.9% | 51.4% | 58.6% | 66.7% | 58.5% | 57.1% | 71.0% | 58.8% |
Wrat top-four rated | 54.1% | 59.5% | 79.3% | 66.7% | 73.6% | 70.4% | 72.6% | 68.8% |
Raceday - one qualifier | 18.2% | 31.3% | 40.0% | 47.8% | 29.2% | 33.3% | 39.3% | 33.5% |
MatR - Matrix 100 | 18.9% | 27.0% | 34.5% | 16.7% | 24.5% | 31.6% | 33.9% | 28.2% |
A few of the more notable double-figure winners last week that were top rated on WMod, WHcp, WExpk and/or top-rated (WRat-1) or rated second top (WRat-2):
Course | Date | Race | Tab | Horse | TAB Win | Rating |
LAUNCESTON | 2/02/2025 | 7 | 6 | Lord Whitegate | 17.00 | WRat-1 |
SUNSHINE COAST | 2/02/2025 | 7 | 4 | Central Park | 12.10 | WRat-2 |
| | | | | | |
Course | Date | Race | Tab | Horse | TAB Win | Rating |
GOULBURN | 28/01/2025 | 4 | 1 | Friskee Frog | 15.40 | WMod |
| | | | | | |
Course | Date | Race | Tab | Horse | TAB Win | Rating |
MURWILLUMBAH | 2/02/2025 | 2 | 7 | Shoot The Diva | 17.90 | WHcp |
SCONE | 30/01/2025 | 3 | 6 | Corpsman | 12.40 | WHcp & WExPk |
| | | | | | |
Course | Date | Race | Tab | Horse | TAB Win | Rating |
GATTON | 28/01/2025 | 7 | 16 | Sir Beveridge | 118.70 | WExpk |
ARMIDALE | 28/01/2025 | 6 | 2 | Sparks | 44.80 | WExpk |
MOONEE VALLEY | 31/01/2025 | 4 | 9 | Williamstown | 34.30 | WExpk |
SUNSHINE COAST | 31/01/2025 | 5 | 17 | Cracker Essgee | 18.00 | WExpk |
ROCKHAMPTON | 30/01/2025 | 2 | 4 | Better Than Words | 17.40 | WExpk |
SCONE | 30/01/2025 | 3 | 6 | Corpsman | 12.40 | WExpk & WHcp |
ALBANY | 31/01/2025 | 7 | 9 | Saulok | 12.20 | WExpk |
The following table shows where the winner of each race run yesterday was rated by WRat, WMod, WHcp, and WExpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Sun 02.02.25 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
BENALLA | g4g3 | 1 1 1 3 1 | - - - - - | | | | | | | | | 1 1 1 0 1 | 1 1 1 0 0 |
BUNBURY | g4 | 1 1 1 1 1 | 2 2 - 2 0 | 1 3 2 2. 1 | 1 1 - - 1 | 2 1 3. 1 - | - 3 - - - | 2 3 2 - - | 1 1 1 - 1 | 1 - 1 1. - | 1 1 1 1. 1 | 6 5 4 4. 5 | 9 6 6 6. 0 |
LAUNCESTON | s5 | - - - - - | - - - - - | - - - - - | 1 1 3. - 1 | 3 1 3 - 1 | 1 1 1 1 1 | 1 3. - - - | - - 3. - 0 | 1 2 - - - | | 4 3 1 1 3 | 4 4 1 1 0 |
MT GAMBIER | g4 | 1 3 2 - 0 | - - - - - | 1 2 1 1 1 | 2 3 1 - - | 2 - 3 - - | 3 - 1. 1 0 | - - - - - | | | | 2 0 3. 2 1 | 4 1 4. 2 0 |
MURWILLUMBAH | g4 | 1 2 1 - 1 | 3 - 1. - - | 1 3 - 1 1 | 2 3 - - - | - - - - - | 1 2 1 - 1 | 2 1 - - - | | | | 3 1 3. 1 3 | 5 3 3. 1 0 |
PIONEER PARK | g | - 3 3. - - | 1 1 1 2 1 | 2 2 2 - - | 1 1 2 - 1 | | | | | | | 2 2 1 0 2 | 3 3 3 1 0 |
SALE | g4g3 | 1 1 1 2 1 | - - - - - | 2 1 3 1 1 | 1 1 1 - 1 | - - - - - | 3 3 1. 3. - | 3 2 2 - - | 1 1 - - - | | | 3 4 3. 1 3 | 4 5 4. 2 0 |
SAPPHIRE COAST | g4 | 2 - 3 - - | 1 2 - 1 1 | - 3 - - - | - - - - - | 1 1 1. 2 1 | - - - - - | - - - - 0 | 3 3 2 - - | | | 2 1 1. 1 2 | 3 2 2. 2 0 |
SUNSHINE COAST | g4 | 1 2 1 - 1 | 3 - 3 1 - | 1 1 3. - 1 | - - - 2. - | - - - - - | 2 2 2 3. - | 2 - - 3. 0 | | | | 2 1 1 1 2 | 4 3 2 2. 0 |
| | | | | | | | | | | | Wrat 25 62 | Wrat 37 62 |
| | | | | | | | | | | | 40.30% | 59.70% |
| | | | | | | | | | | | Rday 22 56 | Rday no qual |
| | | | | | | | | | | | 39.30% | |
Header: WMHER = WRat (W), WMod (M), WHcp (H), WExpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results